2023年美国K1和CR1签证所需的经济担保线是多少?
2023年美国K1和CR1签证所需的经济担保线是多少?欧美通移民为您收集整理了相关信息,下面让我们一起来详细了解。
申请k1或者cr1签证都需要经济担保,那么家庭人口的多少,也决定了经济担保线多少。比如,中方离异带一个未成年孩子,美方也离异带一个未成年孩子,那么美方如要申请中方cr1签证,就得按一家四口人的标准来算,家里四口人的经济担保线是 $37500(税前年收入),如果美方是现役军人,家里四口人的经济担保线是 $30000(税前年收入)。
x
具体数据如下图所示:
美国除了阿拉斯加和夏威夷这两个州的标准不一样,其他48个州是一样的。
Sponsor's Household Size | 100% of HHS Poverty Guidelines* | 125% of HHS Poverty Guidelines* |
For sponsors on active duty in the U.S. armed forces who are petitioning for their spouse or child | For all other sponsors | |
2 | $19,720 | $24,650 |
3 | $24,860 | $31,075 |
4 | $30,000 | $37,500 |
5 | $35,140 | $43,925 |
6 | $40,280 | $50,350 |
7 | $45,420 | $56,775 |
8 | $50,560 | $63,200 |
Add $5,140 for each additional person | Add $6,425 for each additional person |
由上图可以看出,如果是美方是现役军人的话,经济担保线只需要够100%就好了。无论是100%还是125%,都很容易达到。经济收入最好是收入越高越好啦,对签证会更有利。
阿拉斯加州的标准:
Sponsor's Household Size | 100% of HHS Poverty Guidelines* | 125% of HHS Poverty Guidelines* |
For sponsors on active duty in the U.S. armed forces who are petitioning for their spouse or child | For all other sponsors | |
2 | $24,640 | $30,800 |
3 | $31,070 | $38,838 |
4 | $37,500 | $46,875 |
5 | $43,930 | $54,913 |
6 | $50,360 | $62,950 |
7 | $56,790 | $70,988 |
8 | $63,220 | $79,025 |
Add $6,430 for each additional person | Add $8,038 for each additional person |
夏威夷州的标准:
Sponsor's Household Size | 100% of HHS Poverty Guidelines* | 125% of HHS Poverty Guidelines* |
For sponsors on active duty in the U.S. armed forces who are petitioning for their spouse or child | For all other sponsors | |
2 | $22,680 | $28,350 |
3 | $28,590 | $35,738 |
4 | $34,500 | $43,125 |
5 | $40,410 | $50,513 |
6 | $46,320 | $57,900 |
7 | $52,230 | $65,288 |
8 | $58,140 | $72,675 |
Add $5,910 for each additional person | Add $7,387 for each additional person |
经济担保线通常要查看过去两年的税单。如果税单不足以满足经济担保线的要求,可寻找亲友作为联合担保人。经济担保线每年都会有所变化,但只要有正式工作,就很容易满足要求。
以上就是关于2023年美国K1和CR1签证所需的经济担保线的相关介绍,希望能为您提供帮助。如果您想要了解更多关于美国移民的资讯,欢迎浏览欧美通移民的其他页面。
还没有任何评论,你来说两句吧